irriGATEWAY Banner

irriGATEWAY Weatherstations

 Weatherstations

Dural

Summary | Today | Yesterday | 7 Days | 14 Days | 7 Day forecast | Data Download

Today's data for Dural

Time Air T Avg
°C
Air T Max
°C
Air T Min
°C
RH Avg
%
RH Max
%
RH Min
%
Wind Avg
km/hr
Wind Max
km/hr
Sol Rad
MJ/m2
Chill Min
min in hr
Rain
mm
1:00 19.01 19.12 18.91 88.5 89.2 87.5 3.71 6.38 0 0 0
2:00 18.7 18.95 18.5 88.8 89.3 87.6 3.1 5.61 0 0 0
3:00 18.96 19.15 18.64 87.6 88.5 87.1 2.06 5.66 0 0 0
4:00 17.99 18.64 17.69 89.7 91.4 88.3 1.92 4.66 0 0 0
5:00 17.52 17.82 17.18 92.1 93.1 91.2 2 4.23 0 0 0
6:00 18.19 18.5 17.79 92.8 93.1 92.1 2.63 4.9 0 0 0
7:00 18.51 18.84 18.3 91.4 92.2 90.5 2.53 5.42 0.08 0 0
8:00 19.42 20.03 18.88 88.9 90.4 87.3 4.21 7.62 0.3 0 0
9:00 20.7 21.15 19.89 83.9 87.2 81.2 7.34 14.26 0.98 0 0
10:00 21.5 21.93 21.11 79.12 81.2 76.55 8.8 14.5 1.24 0 0
11:00 22.64 23.15 21.96 75.01 79.07 72.03 7.83 12.49 1.88 0 0
12:00 23.13 23.66 22.74 72.89 74.85 70.57 8.61 14.69 0 0 0
13:00 23.35 23.87 22.91 72.12 74.89 68.19 8.67 13.06 1.69 0 0
14:00 23.98 24.92 22.91 70.78 76.08 66.69 9.18 15.69 2.75 0 0

Download this table as a CSV file: download

today's temperature

today's rain